Updated: 19/4/21
NOTE: Due to the small sample size, during the opening six weeks of the season the VOAs are calculated using a blend of 2021 and 2020 data, and so should only be considered vaguely indicative at best. As the season goes on and the sample size grows, so too does their accuracy. In the meantime, take these figures with a huge grain of salt.
FIRST TIME USERS: Be sure to read the explanation on what VOA Ratings are all about here first.
Sortable VOA Tables - Overall
TEAM | OFFENSE | DEFENSE |
---|---|---|
BRISBANE | -14.95% | -0.60% |
CANBERRA | 2.06% | 2.72% |
CANTERBURY | -53.40% | 49.01% |
CRONULLA | -2.60% | 4.93% |
GOLD COAST | -3.90% | 32.12% |
MANLY | -25.07% | 12.20% |
MELBOURNE | 45.15% | -38.21% |
NEWCASTLE | 9.47% | 16.63% |
NORTH QUEENSLAND | -25.82% | 37.75% |
PARRAMATTA | 18.08% | -15.86% |
PENRITH | 33.26% | -58.14% |
SOUTH SYDNEY | 25.46% | -36.99% |
ST GEORGE-ILLAWARRA | -21.33% | -5.32% |
SYDNEY | 32.61% | -24.30% |
WARRIORS | -16.85% | -3.96% |
WESTS | -2.17% | 28.02% |
Note: Overall Offense is based on the projected number of tries the team would score against a league average team at a neutral ground, converted to a percentage value over average.
Overall Defense is based on the projected number of tries the team would concede against a league average team at a neutral ground, converted to a percentage value over average. As always, for defensive stats LOWER numbers are BETTER.
Sortable VOA Table -Offense
TEAM | LBVOA | RMVOA | TBVOA |
---|---|---|---|
BRISBANE | -6.87% | 1.92% | -0.49% |
CANBERRA | 12.21% | -2.87% | 6.33% |
CANTERBURY | -26.67% | -3.26% | -19.58% |
CRONULLA | -18.70% | -0.07% | -0.53% |
GOLD COAST | 15.21% | 0.55% | 8.83% |
MANLY | -19.15% | -3.64% | -18.72% |
MELBOURNE | 28.40% | 1.42% | 12.76% |
NEWCASTLE | 9.77% | -0.79% | -6.67% |
NORTH QUEENSLAND | -20.93% | 0.15% | -23.26% |
PARRAMATTA | 5.87% | 10.50% | 5.54% |
PENRITH | 22.05% | 2.54% | 22.82% |
SOUTH SYDNEY | 14.19% | -0.06% | 14.76% |
ST GEORGE-ILLAWARRA | -21.65% | -0.88% | -11.57% |
SYDNEY | 21.62% | -0.99% | 13.26% |
WARRIORS | -11.24% | -0.14% | -11.71% |
WESTS | -4.13% | -4.36% | 8.21% |
Key:
LBVOA = Adjusted line breaks value over average
RMVOA = Adjusted run metres value over average
TBVOA = Adjusted tackle breaks value over average
Sortable VOA Table - Defense
TEAM | LBCVOA | RMCVOA | TBCVOA |
---|---|---|---|
BRISBANE | 0.98% | 4.21% | -5.85% |
CANBERRA | 1.80% | -0.65% | 2.36% |
CANTERBURY | 23.48% | 7.44% | 1.54% |
CRONULLA | 2.86% | 5.76% | 22.32% |
GOLD COAST | 24.35% | 4.08% | 0.88% |
MANLY | 10.24% | -0.51% | -8.36% |
MELBOURNE | -18.46% | -8.44% | -1.47% |
NEWCASTLE | 27.24% | 1.96% | -13.11% |
NORTH QUEENSLAND | 28.10% | -4.32% | -1.38% |
PARRAMATTA | -1.41% | 1.02% | -10.33% |
PENRITH | -45.44% | -2.18% | 6.66% |
SOUTH SYDNEY | -32.54% | -6.40% | -14.95% |
ST GEORGE-ILLAWARRA | -19.71% | -1.30% | 22.35% |
SYDNEY | -17.94% | -6.00% | 6.02% |
WARRIORS | -3.20% | 5.32% | -16.56% |
WESTS | 19.65% | 0.00% | 9.88% |
Key:
LBCVOA = Adjusted line breaks conceded value over average
RMCVOA = Adjusted run metres conceded value over average
TBVOA = Adjusted tackle breaks conceded value over average
Note: POSITIVE numbers are desired for offensive stats, defensive stats are better when they are NEGATIVE