Updated: 30/9/19
FIRST TIME USERS: Be sure to read the explanation on what VOA Ratings are all about here first.
Sortable VOA Tables - Overall
TEAM | OFFENSE | DEFENSE |
---|---|---|
BRISBANE | 4.39% | -3.78% |
CANBERRA | 0.67% | -17.31% |
CANTERBURY | -27.09% | -10.03% |
CRONULLA | 9.40% | -10.00% |
GOLD COAST | -38.29% | 55.94% |
MANLY | 9.01% | 5.27% |
MELBOURNE | 35.46% | -52.82% |
NEWCASTLE | 1.41% | -1.66% |
NORTH QUEENSLAND | -37.09% | 29.47% |
PARRAMATTA | 13.48% | -2.96% |
PENRITH | -14.42% | 12.69% |
SOUTH SYDNEY | 9.29% | -12.22% |
ST GEORGE-ILLAWARRA | -5.20% | 35.63% |
SYDNEY | 45.46% | -24.15% |
WARRIORS | 3.60% | 3.23% |
WESTS | -10.11% | -7.32% |
Note: Overall Offense is based on the projected number of tries the team would score against a league average team at a neutral ground, converted to a percentage value over average.
Overall Defense is based on the projected number of tries the team would concede against a league average team at a neutral ground, converted to a percentage value over average. As always, for defensive stats LOWER numbers are BETTER.
Sortable VOA Table -Offense
TEAM | LBVOA | RMVOA | TBVOA |
---|---|---|---|
BRISBANE | -2.74% | 2.94% | 21.78% |
CANBERRA | -2.25% | -1.62% | 0.52% |
CANTERBURY | -22.94% | 3.37% | -13.64% |
CRONULLA | 13.97% | -2.33% | 4.87% |
GOLD COAST | -23.87% | -4.98% | -7.76% |
MANLY | 17.25% | -0.28% | 8.03% |
MELBOURNE | 20.66% | -0.10% | 0.86% |
NEWCASTLE | -3.90% | -1.30% | 8.82% |
NORTH QUEENSLAND | -24.95% | -4.57% | -24.94% |
PARRAMATTA | 5.09% | 3.81% | -6.23% |
PENRITH | -8.15% | -3.13% | -6.44% |
SOUTH SYDNEY | 8.06% | -2.25% | 7.58% |
ST GEORGE-ILLAWARRA | 0.81% | 1.68% | 1.31% |
SYDNEY | 33.74% | 7.15% | 11.99% |
WARRIORS | 3.74% | 1.32% | -1.50% |
WESTS | -14.50% | 0.28% | -5.26% |
Key:
LBVOA = Adjusted line breaks value over average
RMVOA = Adjusted run metres value over average
TBVOA = Adjusted tackle breaks value over average
Sortable VOA Table - Defense
TEAM | LBCVOA | RMCVOA | TBCVOA |
---|---|---|---|
BRISBANE | 1.12% | 1.03% | -3.74% |
CANBERRA | -12.99% | -0.13% | -2.91% |
CANTERBURY | -12.30% | 5.74% | 6.94% |
CRONULLA | -16.22% | -1.20% | -4.78% |
GOLD COAST | 40.74% | 5.72% | 17.88% |
MANLY | 0.85% | 2.98% | -14.12% |
MELBOURNE | -34.87% | -10.34% | -21.26% |
NEWCASTLE | -2.86% | -4.90% | -0.12% |
NORTH QUEENSLAND | 23.11% | 4.55% | 4.46% |
PARRAMATTA | 0.52% | -1.90% | 11.36% |
PENRITH | 7.74% | -5.13% | 15.26% |
SOUTH SYDNEY | -7.98% | -1.48% | -4.28% |
ST GEORGE-ILLAWARRA | 29.97% | 5.46% | 5.12% |
SYDNEY | -10.00% | -2.27% | -7.74% |
WARRIORS | 2.04% | -0.94% | 3.25% |
WESTS | -8.86% | 2.78% | -5.30% |
Key:
LBCVOA = Adjusted line breaks conceded value over average
RMCVOA = Adjusted run metres conceded value over average
TBVOA = Adjusted tackle breaks conceded value over average
Note: POSITIVE numbers are desired for offensive stats, defensive stats are better when they are NEGATIVE