Updated: 12/10/20
FIRST TIME USERS: Be sure to read the explanation on what VOA Ratings are all about here first.
Sortable VOA Tables - Overall
TEAM | OFFENSE | DEFENSE |
---|---|---|
BRISBANE | -30.24% | 23.32% |
CANBERRA | 1.78% | -12.07% |
CANTERBURY | -42.62% | 23.39% |
CRONULLA | 15.89% | 43.67% |
GOLD COAST | -15.68% | 13.49% |
MANLY | -15.93% | 16.21% |
MELBOURNE | 35.10% | -45.51% |
NEWCASTLE | 1.30% | -11.05% |
NORTH QUEENSLAND | -19.34% | 41.72% |
PARRAMATTA | -0.28% | -4.91% |
PENRITH | 22.28% | -51.16% |
SOUTH SYDNEY | 34.82% | -8.99% |
ST GEORGE-ILLAWARRA | -11.76% | -7.45% |
SYDNEY | 42.40% | -35.99% |
WARRIORS | -29.39% | 7.00% |
WESTS | 11.68% | 8.34% |
Note: Overall Offense is based on the projected number of tries the team would score against a league average team at a neutral ground, converted to a percentage value over average.
Overall Defense is based on the projected number of tries the team would concede against a league average team at a neutral ground, converted to a percentage value over average. As always, for defensive stats LOWER numbers are BETTER.
Sortable VOA Table -Offense
TEAM | LBVOA | RMVOA | TBVOA |
---|---|---|---|
BRISBANE | -20.31% | -4.07% | -2.32% |
CANBERRA | -0.16% | 0.28% | 9.81% |
CANTERBURY | -27.89% | -2.21% | -29.75% |
CRONULLA | 14.74% | -4.72% | 6.30% |
GOLD COAST | -1.04% | -4.75% | -0.42% |
MANLY | -4.79% | -5.36% | 2.53% |
MELBOURNE | 25.12% | -0.55% | 10.23% |
NEWCASTLE | -5.45% | 4.20% | 3.50% |
NORTH QUEENSLAND | -8.65% | -0.81% | -20.40% |
PARRAMATTA | -5.68% | 6.53% | -1.00% |
PENRITH | 7.08% | 2.93% | 4.17% |
SOUTH SYDNEY | 30.28% | 1.55% | 9.37% |
ST GEORGE-ILLAWARRA | -18.43% | 5.11% | -1.29% |
SYDNEY | 32.03% | 6.33% | 18.57% |
WARRIORS | -26.11% | -0.35% | -21.26% |
WESTS | 9.28% | -4.11% | 11.96% |
Key:
LBVOA = Adjusted line breaks value over average
RMVOA = Adjusted run metres value over average
TBVOA = Adjusted tackle breaks value over average
Sortable VOA Table - Defense
TEAM | LBCVOA | RMCVOA | TBCVOA |
---|---|---|---|
BRISBANE | 12.93% | -2.20% | -9.74% |
CANBERRA | -9.05% | -0.20% | 0.14% |
CANTERBURY | 8.21% | 9.86% | 15.08% |
CRONULLA | 41.20% | -3.20% | 23.29% |
GOLD COAST | -0.39% | -1.37% | 3.37% |
MANLY | 2.47% | 3.34% | -8.68% |
MELBOURNE | -29.72% | -10.96% | -11.16% |
NEWCASTLE | -3.05% | 4.36% | 3.52% |
NORTH QUEENSLAND | 29.65% | 6.88% | 11.38% |
PARRAMATTA | 14.04% | 1.42% | 3.28% |
PENRITH | -34.90% | -5.72% | -5.38% |
SOUTH SYDNEY | -2.88% | -1.81% | -11.21% |
ST GEORGE-ILLAWARRA | -3.99% | 5.52% | -12.87% |
SYDNEY | -24.89% | -4.51% | -9.74% |
WARRIORS | -0.94% | 2.22% | 2.66% |
WESTS | 1.30% | -3.62% | 6.04% |
Key:
LBCVOA = Adjusted line breaks conceded value over average
RMCVOA = Adjusted run metres conceded value over average
TBVOA = Adjusted tackle breaks conceded value over average
Note: POSITIVE numbers are desired for offensive stats, defensive stats are better when they are NEGATIVE