Updated: 23/5/22
FIRST TIME USERS: Be sure to read the explanation on what VOA Ratings are all about here first.
Sortable VOA Tables - Overall
TEAM | OFFENSE | DEFENSE |
---|---|---|
BRISBANE | 14.23% | 1.78% |
CANBERRA | -9.45% | -23.00% |
CANTERBURY | -51.63% | 9.11% |
CRONULLA | 35.32% | -19.95% |
GOLD COAST | -15.18% | -0.04% |
MANLY | -9.81% | 10.61% |
MELBOURNE | 43.86% | -24.14% |
NEWCASTLE | -25.23% | 13.56% |
NORTH QUEENSLAND | 12.31% | -32.49% |
PARRAMATTA | 14.27% | 31.09% |
PENRITH | 32.74% | -53.00% |
SOUTH SYDNEY | 23.63% | 15.62% |
ST GEORGE-ILLAWARRA | -21.02% | 31.41% |
SYDNEY | 10.46% | -3.58% |
WARRIORS | -27.55% | 15.88% |
WESTS | -26.94% | 27.14% |
Note: Overall Offense is based on the projected number of tries the team would score against a league average team at a neutral ground, converted to a percentage value over average.
Overall Defense is based on the projected number of tries the team would concede against a league average team at a neutral ground, converted to a percentage value over average. As always, for defensive stats LOWER numbers are BETTER.
Sortable VOA Table -Offense
TEAM | LBVOA | RMVOA | TBVOA |
---|---|---|---|
BRISBANE | 11.97% | 7.03% | 11.34% |
CANBERRA | -11.45% | -4.02% | 2.25% |
CANTERBURY | -36.92% | -3.43% | -9.69% |
CRONULLA | 36.28% | 4.48% | 18.16% |
GOLD COAST | -13.72% | -1.95% | 5.16% |
MANLY | -6.64% | -1.61% | 4.75% |
MELBOURNE | 28.69% | -0.42% | 2.62% |
NEWCASTLE | -19.39% | -2.62% | -11.53% |
NORTH QUEENSLAND | -3.34% | 3.81% | -6.15% |
PARRAMATTA | 1.19% | 1.14% | -5.38% |
PENRITH | 7.57% | 4.87% | -3.06% |
SOUTH SYDNEY | 34.31% | 4.28% | 4.65% |
ST GEORGE-ILLAWARRA | -2.13% | -3.71% | 1.77% |
SYDNEY | 9.29% | 2.25% | -0.16% |
WARRIORS | -16.29% | -6.98% | -20.62% |
WESTS | -19.42% | -3.13% | 5.89% |
Key:
LBVOA = Adjusted line breaks value over average
RMVOA = Adjusted run metres value over average
TBVOA = Adjusted tackle breaks value over average
Sortable VOA Table - Defense
TEAM | LBCVOA | RMCVOA | TBCVOA |
---|---|---|---|
BRISBANE | 8.27% | 6.58% | 0.87% |
CANBERRA | -20.11% | -7.84% | -10.02% |
CANTERBURY | -4.81% | 1.59% | -10.09% |
CRONULLA | -14.17% | -0.53% | -5.61% |
GOLD COAST | -7.13% | 3.30% | -9.47% |
MANLY | 6.68% | 0.68% | -11.97% |
MELBOURNE | -8.11% | -11.07% | 1.31% |
NEWCASTLE | 14.49% | -0.36% | -1.01% |
NORTH QUEENSLAND | -19.80% | -2.08% | 1.30% |
PARRAMATTA | 46.24% | 5.07% | 12.27% |
PENRITH | -38.62% | -6.87% | 7.25% |
SOUTH SYDNEY | 6.70% | 0.67% | -1.31% |
ST GEORGE-ILLAWARRA | 17.37% | 5.50% | 24.40% |
SYDNEY | -6.08% | -2.62% | 7.02% |
WARRIORS | 0.19% | 1.20% | 0.84% |
WESTS | 18.89% | 6.78% | -5.77% |
Key:
LBCVOA = Adjusted line breaks conceded value over average
RMCVOA = Adjusted run metres conceded value over average
TBVOA = Adjusted tackle breaks conceded value over average
Note: POSITIVE numbers are desired for offensive stats, defensive stats are better when they are NEGATIVE