Updated: 28/9/22
FIRST TIME USERS: Be sure to read the explanation on what VOA Ratings are all about here first.
Sortable VOA Tables - Overall
TEAM | OFFENSE | DEFENSE |
---|---|---|
BRISBANE | 0.15% | 4.78% |
CANBERRA | -5.54% | -15.04% |
CANTERBURY | -43.63% | 14.17% |
CRONULLA | 26.65% | -20.29% |
GOLD COAST | -5.25% | 25.66% |
MANLY | -4.01% | 0.46% |
MELBOURNE | 34.04% | -22.88% |
NEWCASTLE | -20.85% | 19.06% |
NORTH QUEENSLAND | 8.85% | -24.33% |
PARRAMATTA | 13.00% | 4.29% |
PENRITH | 23.46% | -46.43% |
SOUTH SYDNEY | 22.76% | 2.71% |
ST GEORGE-ILLAWARRA | -17.06% | 34.17% |
SYDNEY | 21.79% | -20.25% |
WARRIORS | -26.96% | 15.56% |
WESTS | -27.38% | 28.37% |
Note: Overall Offense is based on the projected number of tries the team would score against a league average team at a neutral ground, converted to a percentage value over average.
Overall Defense is based on the projected number of tries the team would concede against a league average team at a neutral ground, converted to a percentage value over average. As always, for defensive stats LOWER numbers are BETTER.
Sortable VOA Table -Offense
TEAM | LBVOA | RMVOA | TBVOA |
---|---|---|---|
BRISBANE | 0.52% | 4.34% | 1.82% |
CANBERRA | -14.01% | -1.33% | 2.20% |
CANTERBURY | -35.30% | -5.01% | -12.90% |
CRONULLA | 26.73% | 2.40% | 16.83% |
GOLD COAST | -5.50% | 1.76% | 13.09% |
MANLY | 0.16% | -2.37% | 7.13% |
MELBOURNE | 27.14% | 0.18% | 6.19% |
NEWCASTLE | -16.33% | -0.90% | -10.53% |
NORTH QUEENSLAND | -0.10% | 3.53% | -2.56% |
PARRAMATTA | 7.92% | 2.97% | -9.01% |
PENRITH | 5.92% | 5.67% | -2.97% |
SOUTH SYDNEY | 27.95% | 2.75% | 0.50% |
ST GEORGE-ILLAWARRA | -4.13% | -6.94% | 0.52% |
SYDNEY | 13.67% | 3.41% | 10.75% |
WARRIORS | -15.64% | -7.28% | -24.59% |
WESTS | -18.99% | -3.19% | 3.53% |
Key:
LBVOA = Adjusted line breaks value over average
RMVOA = Adjusted run metres value over average
TBVOA = Adjusted tackle breaks value over average
Sortable VOA Table - Defense
TEAM | LBCVOA | RMCVOA | TBCVOA |
---|---|---|---|
BRISBANE | 5.08% | 5.40% | 4.98% |
CANBERRA | -9.35% | -4.33% | -5.46% |
CANTERBURY | 5.22% | 0.40% | -4.37% |
CRONULLA | -14.23% | -4.36% | -2.76% |
GOLD COAST | 18.40% | 6.87% | 3.75% |
MANLY | -7.84% | -0.06% | -11.55% |
MELBOURNE | -14.57% | -7.41% | -3.87% |
NEWCASTLE | 13.87% | 4.53% | 4.52% |
NORTH QUEENSLAND | -15.88% | -1.11% | 0.63% |
PARRAMATTA | 13.13% | 4.50% | -7.19% |
PENRITH | -28.60% | -7.55% | -1.19% |
SOUTH SYDNEY | 3.70% | 0.79% | -7.21% |
ST GEORGE-ILLAWARRA | 24.84% | 2.41% | 22.07% |
SYDNEY | -15.94% | -5.33% | 0.41% |
WARRIORS | 4.88% | -0.49% | -2.70% |
WESTS | 17.28% | 5.72% | 9.95% |
Key:
LBCVOA = Adjusted line breaks conceded value over average
RMCVOA = Adjusted run metres conceded value over average
TBVOA = Adjusted tackle breaks conceded value over average
Note: POSITIVE numbers are desired for offensive stats, defensive stats are better when they are NEGATIVE